2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
SEE ALL PHOTOS
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
2226 1ST AVENUE S 202
For Sale

2226 1ST AVENUE S 202

2226 1ST AVENUE S 202, BIRMINGHAM, AL 35233

$400,000
Experience the energy of downtown Birmingham loft living in this spacious 2 Bedroom residence at Pullman Flats. Unit 202 offers an open floor plan with a generous living area perfect for entertaining, flooded with natural light and boasting sweeping views of the city skyline. Ideally situated along the scenic Rotary Trail, you are just steps from Birmingham's top restaurants, boutique shopping, and the beloved Pepper Place Farmers Market. Whether walking or biking, everything you need is right outside your door.

2
beds

1
bath

1,128 Sq.Ft. LIVING AREA

Mary Bell

Mary Bell

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Hardwood
  • APPLIANCES Electric Cooktop, Refrigerator, Oven, Electric Water Heater, Dryer

Area & Lot

  • Status For Sale
  • Living Area1,128 Sq.Ft.
  • MLS® ID21426324
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodBirmingham
  • Architecture Styles1-Story
  • View DescriptionCity
  • Elementary SchoolAVONDALE
  • Middle SchoolPUTNAM, W E
  • High SchoolCARVER, G W

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesUnderground Utilities, Sewer Connected
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureSlab
  • other exterior FeaturesBalcony

Financial

  • Sales Price$400,000
  • HOA $399
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 2226 1ST AVENUE S 202, BIRMINGHAM, AL 35233. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Follow Me on Instagram